🟢 Opening Float
Complete before any sales begin · Print and keep with the cash drawer
📋 Event Info
✅ Before You Open
🇨🇦 CAD Opening Float
Count every bill and coin before any sales
| Bill / Coin | Count | Subtotal |
|---|---|---|
| $100 | $0.00 | |
| $50 | $0.00 | |
| $20 | $0.00 | |
| $10 | $0.00 | |
| $5 | $0.00 | |
| $2 Toonie | $0.00 | |
| $1 Loonie | $0.00 | |
| Coins ¢ | $0.00 | |
| CAD FLOAT TOTAL | $0.00 |
🇺🇸 USD Float (if accepting)
| Bill / Coin | Count | Subtotal |
|---|---|---|
| $20 | $0.00 | |
| $10 | $0.00 | |
| $5 | $0.00 | |
| $1 | $0.00 | |
| Coins ¢ | $0.00 | |
| USD TOTAL | $0.00 |
📊 Float Summary
$0.00
$0.00
$0.00
✍️ Sign-Off
🟡 Mid-Day Log
Log cash movements, tips & headcount throughout the shift
📋 Shift Info
💸 Cash In / Out Mid-Shift
Every time money enters or leaves the drawer — change run, payout, petty cash — log it with time
| Time | Reason | IN (+) | OUT (−) | By |
|---|---|---|---|---|
🎡 Spin Discounts Applied
Log every discount the spin wheel triggers
| Item | Original $ | Discount | Final $ | By |
|---|---|---|---|---|
💵 POS Tip Log
Log as tips come through — pull final total from terminal at close
| Time | Staff | POS Tip ($) | Note |
|---|---|---|---|
👥 Headcount & Conversion
Update throughout the day — tally clicker works best during busy periods
Booth Visitors
Stopped & engaged
Leads
Asked / picked up item
Buyers
Made a purchase
Spin Spins
Total spins today
—
Overall Conversion
Buyers ÷ Visitors
—
Lead → Buy Rate
Buyers ÷ Leads
—
Spin → Buy Rate
Buyers ÷ Spins
📝 Notes & Sign-Off
🔴 Closing Count
Complete at end of shift · Do not move cash until this sheet is signed
📋 Shift Info
✅ Before You Count
🇨🇦 CAD Closing Count
Count everything in the drawer right now
| Bill / Coin | Count | Subtotal |
|---|---|---|
| $100 | $0.00 | |
| $50 | $0.00 | |
| $20 | $0.00 | |
| $10 | $0.00 | |
| $5 | $0.00 | |
| $2 Toonie | $0.00 | |
| $1 Loonie | $0.00 | |
| Coins ¢ | $0.00 | |
| CAD CLOSE TOTAL | $0.00 |
🇺🇸 USD Closing Count
| Bill / Coin | Count | Subtotal |
|---|---|---|
| $20 | $0.00 | |
| $10 | $0.00 | |
| $5 | $0.00 | |
| $1 | $0.00 | |
| Coins ¢ | $0.00 | |
| USD CLOSE TOTAL | $0.00 |
💳 POS / Card Payments
From terminal report — sales only, tips entered separately below
| Payment Type | # Transactions | Amount CAD $ |
|---|---|---|
| Debit / Tap | ||
| Credit Card | ||
| E-Transfer | ||
| POS Tips (from terminal) |
📎 Reference from Opening & Mid-Day Sheets
Copy these numbers from the printed Opening and Mid-Day sheets
🧮 Final Reconciliation
Cash Sales Calculation
$0.00
$0.00
$0.00
$0.00
✍️ Sign-Off
🔵 Inventory Count
Run at open, mid-day, or close · Print any time for a snapshot
📋 Count Info
✅ Inventory Checklist
🏹 Equipment
| Item | Price | Start | +Restock | End | Sold | Revenue |
|---|---|---|---|---|---|---|
| BOWS | ||||||
| Brand New Bow 25lb | $175 | — | — | |||
| Used Bow 30lb | $65 | — | — | |||
| Used Red Recurve Bow | $50 | — | — | |||
| ACCESSORIES | ||||||
| Foam Arrow | $20 | — | — | |||
| Arm Guard | $20 | — | — | |||
| OTHER GEAR | ||||||
| Light Saber × 1 | $120 | — | — | |||
| Light Saber × 2 Bundle | $200 | — | — | |||
| Nerf Gun — Big | $60 | — | — | |||
| Nerf Gun — Small | $50 | — | — | |||
| EQUIPMENT SUBTOTAL | 0 | $0.00 | ||||
📦 Restock Log
Log every time you bring more stock out mid-event
| Time | Item | Qty Added | By |
|---|---|---|---|
🎯 Passes & Sessions
| Pass Type | Price | Tally Count | Revenue |
|---|---|---|---|
| One-Time Pass (10 shots) | $10 | — | |
| Unlimited Day Pass | $15 | — | |
| Weekend Pass | $30 | — | |
| In-Store 1hr Activity Pass | $55 | — | |
| Session @ Archers Arena | $55 | — | |
| PASSES SUBTOTAL | 0 | $0.00 | |
🍿 Food & Drinks
| Item | Price $ | Start | +Stock | End | Sold | Revenue |
|---|---|---|---|---|---|---|
| Popcorn | — | — | ||||
| Water | — | — | ||||
| Gatorade | — | — | ||||
| Juice Box | — | — | ||||
| Other | — | — | ||||
| FOOD SUBTOTAL | 0 | $0.00 | ||||
💰 Inventory Revenue Summary
$0.00
$0.00
$0.00
$0.00
✍️ Notes & Sign-Off